De: SWPC Product Subscription Service [mailto:SWPC.Products@noaa.gov]
Enviado el: martes, 03 de agosto de 2010 2:21
Para: kraneuspeladen@gmail.com
Asunto: SUMMARY: 245 MHz Radio Emission
Radio Events Observed 02 Aug 2010
A. 245 MHz Bursts
Start End Peak Flux Time of Peak Duration
0903 0904 190 0903 0001
1113 1114 100 1113 0001
1156 1200 220 1159 0004
1228 1229 630 1228 0001
1242 1242 120 1242 0000
1254 1254 150 1254 0000
1354 1357 370 1354 0003
1541 1541 120 1541 0000
1640 1640 100 1640 0000
1702 1702 110 1702 0000
1707 1709 530 1709 0002
1716 1716 680 1716 0000
1722 1725 130 1722 0003
1732 1733 170 1732 0001
1737 1738 280 1737 0001
B. 245 MHz Noise Storms
Start End Peak Flux Time of Peak
1716 1716 910 1716
Thank you for using the Product Subscription Service. If you would like to remove a product subscription or update the personal information in your account, go to the Product Subscription Site. Please do not use the from address for correspondence, as it is not monitored. For comments or help, please contact SWPC Help.